<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BostonFairTrade.orG &#187; Retail</title>
	<atom:link href="http://www.bostonfairtrade.org/category/retail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonfairtrade.org</link>
	<description>Business&#124;Trading&#124;FinanceWeBlog</description>
	<lastBuildDate>Fri, 04 Nov 2011 14:01:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Retail Marketing Systems</title>
		<link>http://www.bostonfairtrade.org/retail-marketing-systems/</link>
		<comments>http://www.bostonfairtrade.org/retail-marketing-systems/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 16:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail Marketing System Benefits]]></category>

		<guid isPermaLink="false">http://www.bostonfairtrade.org/?p=640</guid>
		<description><![CDATA[The marketing department of any large retailer is responsible for customer communications including how to gain new customers, retain existing ones, build customer loyalty, drive store traffic, and stay ahead of the competition. This is a big responsibility and failure &#8230; <a href="http://www.bostonfairtrade.org/retail-marketing-systems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bostonfairtrade.org/wp-content/uploads/2010/04/Retail1.png"><img class="alignleft size-thumbnail wp-image-642" title="Retail" src="http://www.bostonfairtrade.org/wp-content/uploads/2010/04/Retail1-150x150.png" alt="" width="100" height="100" /></a>The marketing department of any large retailer is responsible for customer communications including how to gain new customers, retain existing ones, build customer loyalty, drive store traffic, and stay ahead of the competition. This is a big responsibility and failure to successfully market a retail corporation can cost billions of dollars and cost people their jobs.</p>
<p>Retail Marketing System – The Right Tool</p>
<p>Marketing departments now, more than ever, need to work together and they need the proper tools to do this. With a centralized retail marketing system retailers can collaborate together on projects. A centralized retail marketing system can pool resources to synergize multi-channel campaigns. <span id="more-640"></span></p>
<p>Below we have developed a list of the top retail marketing system benefits. A retail marketing system not only saves retailers money but it improves the speed and quality of promotions in the production process.</p>
<p>Retail Marketing System Benefits<br />
•	Cuts the time it takes you to get promotions out to your customers by more than 50% through automating and streamlining the planning, collaboration and creation processes.<br />
•	Immediately respond to your competitors` promotional campaigns, new market demands, external situations, and operational requirements such as perishable inventory levels.<br />
•	Automatically repurpose ads in order to cut the time it takes you to publish your targeted promotions across a wide range of channels and ad versions – create once, use many times.<br />
•	Increase your ability to use versioning, localization and personalization across different media channels without requiring additional resources.<br />
•	Produce more promotions in the same cycle, using the same number of people, as well as reducing your overall cost per promotion.<br />
•	Simplify the process of controlling all your ad elements including pricing, images, copy and product info by providing a centralized source for managing all digital assets.<br />
•	Eliminate errors and minimize the risk of last minute delays/changes through unified control over the promotional process.<br />
•	Integrate with other retail software systems in order, for example, to synchronize the ad information with the data that the store cashiers and displays are using.<br />
•	A Retail Marketing System can ensure that the integrity of the corporate identity, marketing messages, branding, and ad data is maintained so that they remain consistent and synchronized, independent of the channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonfairtrade.org/retail-marketing-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Store Advertising Solution</title>
		<link>http://www.bostonfairtrade.org/retail-store-advertising-solution/</link>
		<comments>http://www.bostonfairtrade.org/retail-store-advertising-solution/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 15:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail Store Advertising Program]]></category>
		<category><![CDATA[Store Advertising]]></category>

		<guid isPermaLink="false">http://www.bostonfairtrade.org/?p=635</guid>
		<description><![CDATA[Retail Store Advertising is labor intensive process when it is properly done. Most retail store advertising involves several departments working in unison to pull of an effective campaign. At large retailers, Christmas retail store advertising starts in the summer to &#8230; <a href="http://www.bostonfairtrade.org/retail-store-advertising-solution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bostonfairtrade.org/wp-content/uploads/2010/04/Retail-Store-squares.jpg"><img class="alignleft size-thumbnail wp-image-636" title="Retail-Store" src="http://www.bostonfairtrade.org/wp-content/uploads/2010/04/Retail-Store-squares-150x150.jpg" alt="" width="100" height="100" /></a>Retail Store Advertising is labor intensive process when it is properly done. Most retail store advertising involves several departments working in unison to pull of an effective campaign. At large retailers, Christmas retail store advertising starts in the summer to assure that it is ready in time for the Holiday system.</p>
<p>A retail store advertising campaign starts in the marketing department then has to be sent up to management for approval and then over to accounting and logistics to make sure that that the campaign is feasible. This is all unnecessary work and can be avoided by using a centralized retail store advertising system. <span id="more-635"></span></p>
<p>By centralizing the process several different departments can work on a single campaign at the same time. Also by moving the retail store advertising system to a centralized database it becomes easier to call up and use resources from other campaigns.</p>
<p>For those retailers looking to streamline the retail store advertising process and save money, we have compiled a list of eight factors that they should consider when looking for a retail store advertising system.</p>
<p>•	A Retail Store Advertising system should be highly scalable and customizable to fit the specific requests and needs of any retailer or service provider<br />
•	A fully web-based solution that users can access 24&#215;7 regardless of their location, enabling the addition of remote users without requiring additional IT resources<br />
•	A Retail Store Advertising solution should include fast integration into existing systems, requiring no changes at the customer site so that the system can be up &amp; running in days<br />
•	Full bi-directional synchronization with all existing enterprise software systems to maintain data integrity (both incoming and outgoing data to applications such as ERP and CRM)<br />
•	Easy connectivity into data analytics programs, such as data mining and business intelligence, in order to provide real-time merchandising and pricing information<br />
•	Error-free integration with ERP and CRM applications, call centers, desktop publishing, etc.<br />
•	Support for heterogeneous environments by automatically adjusting the application and format according to the platform used (Mac, PC and other enterprise platforms)<br />
•	Support for double-byte language to accommodate any language requirements</p>
<p>If this article has peaked your interest or if you found it helpful please visit Universal Ad for additional retail store advertising information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonfairtrade.org/retail-store-advertising-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

